rss

Creative Web Designers

  Share: share on twitter share on stumbleupon share on delicious share on facebook share on linkedin

New pages

From InQwiki

Jump to: navigation, search

Showing below up to 31 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 17:34, 14 October 2009 ‎Click through (hist) ‎[713 bytes] ‎BlakeNewman (Talk | contribs) (New page: Occurs when a web visitor sees a link and decides to click on that link. Usually is measured through web analytics and helps to determine the ROI for a given advertising ([[AdWord...)
  2. 17:30, 14 October 2009 ‎Click through rate (hist) ‎[548 bytes] ‎BlakeNewman (Talk | contribs) (New page: Determines the percentage of people to clicked on a link given the number of times people were exposed to that link impressions. Similar to conversion rate only it is the ratio of ...)
  3. 17:23, 14 October 2009 ‎Call to action (hist) ‎[23 bytes] ‎BlakeNewman (Talk | contribs) (New page: See calls to action)
  4. 17:23, 14 October 2009 ‎Conversion rate (hist) ‎[186 bytes] ‎BlakeNewman (Talk | contribs) (New page: The ratio of web visitors to those who became clients, customers or answered a call to action. Often determined, tracked, analyzed and recorded through the use of web analytics.)
  5. 17:21, 14 October 2009 ‎Web analytics (hist) ‎[235 bytes] ‎BlakeNewman (Talk | contribs) (New page: Web analysis software such as [http://www.google.com/analytics Google Analytics] that use cookies to collect data, develop statistics and produce graphics to help webmasters unders...)
  6. 17:18, 14 October 2009 ‎Call to Action (hist) ‎[236 bytes] ‎BlakeNewman (Talk | contribs) (New page: Compelling message to the web visitor to do something or take action, such as: * Subscribe to a newsletter * Email to a friend * Fill out a contact form * Download a white paper * Sign up...)
  7. 17:16, 14 October 2009 ‎Conversion (hist) ‎[318 bytes] ‎BlakeNewman (Talk | contribs) (New page: Conversion is when a client answers a Call to Action such as: * Subscribe to a newsletter * Email to a friend * Fill out a contact form * Download a white paper * Sign up for an accou...)
  8. 17:41, 2 June 2009 ‎SMB (hist) ‎[39 bytes] ‎BlakeNewman (Talk | contribs) (New page: == Small and Medium-sized Businesses ==)
  9. 17:40, 2 June 2009 ‎IYP (hist) ‎[61 bytes] ‎BlakeNewman (Talk | contribs) (New page: == Internet Yellow Pages == Business directories, advertising)
  10. 17:58, 1 June 2009 ‎Calls to action (hist) ‎[1,060 bytes] ‎BlakeNewman (Talk | contribs) (New page: Refer to http://www.mashlogic.com/ What is interesting about this interface is that it has calls to action that focus on distinct target audiences: # Users - take back the web! # Blogge...)
  11. 15:49, 28 May 2009 ‎Verticals (hist) ‎[920 bytes] ‎BlakeNewman (Talk | contribs) (New page: '''Health''' * Dentist * Doctor * Specialist * Optometrist * Chiropractor * Psychologist * Accupunture * Therapist '''Fitness''' * Personal trainer * Massage * Yoga instructor - group or ...)
  12. 19:25, 27 May 2009 ‎Design (hist) ‎[1,854 bytes] ‎BlakeNewman (Talk | contribs) (New page: # Understand the functionality: ## Online calendaring ## Online scheduling ## Online appointment setting ## Automated scheduling and appointment setting ## Make money while you sleep ## So...)
  13. 17:54, 26 May 2009 ‎Competitors (hist) ‎[3,452 bytes] ‎BlakeNewman (Talk | contribs) (New page: == Phase one - basic calendar - competitors == * http://www.appointmentsplus.com/intro.htm AppointmentsPlus * http://www.appointmentquest.com/ Appointment Quest * [[http://flashap...)
  14. 17:24, 26 May 2009 ‎Mobile iPhone requirements (hist) ‎[562 bytes] ‎BlakeNewman (Talk | contribs) (New page: '''System''' should detect if being accessed by mobile and/or iPhone '''Vendor mobile requirements''' * Register * Login * Confirm registration * Add vendors * Check calendar * Block cale...)
  15. 14:59, 26 May 2009 ‎Blog (hist) ‎[221 bytes] ‎BlakeNewman (Talk | contribs) (New page: Blog topics: * Startup journal * Business tips * MyVBA activity * MyVBA in the press * MyVBA testimonials * Dispute resolution * Client recommendations Return to MyVBA or [[MyVBAIndex...)
  16. 14:55, 26 May 2009 ‎ClientDashboard (hist) ‎[328 bytes] ‎BlakeNewman (Talk | contribs) (New page: Account information '''Vendor information''' * List of executed contracts * Listed of contracted vendors '''Event information''' *Event URL * Event logistics * Gift registry ...)
  17. 14:50, 26 May 2009 ‎Event URL (hist) ‎[23 bytes] ‎BlakeNewman (Talk | contribs) (New page: See Event logistics)
  18. 14:48, 26 May 2009 ‎Marketing pages (hist) ‎[523 bytes] ‎BlakeNewman (Talk | contribs) (New page: Need to provide unique marketing pages that target the needs, demographics and motivation of unique web visitor segments: * Vendors - need to express vendor benefits and explain how i...)
  19. 14:24, 26 May 2009 ‎VendorDashboard (hist) ‎[706 bytes] ‎BlakeNewman (Talk | contribs) (New page: * Account information ** Contact information (edit) ** Billing information (edit) ** Billing history * Calendar ** Quick date lookup ** See entire calendar ** Add contracts ** Block out da...)
  20. 14:15, 26 May 2009 ‎VendorWiki (hist) ‎[436 bytes] ‎BlakeNewman (Talk | contribs) (New page: * MyVBA wiki (how to) user's guide * MyVBA forum to allow MyVBA vendor network to discuss MyVBA * Best practice articles by other vendors (See http://www.biznik.com) * Discussions ...)
  21. 14:08, 26 May 2009 ‎MyVBAIndex (hist) ‎[1,526 bytes] ‎BlakeNewman (Talk | contribs) (New page: * See Simon's latest design. * Consider Shades of green on white '''Required elements''' * Marketing pages ** To vendors ** To cl...)
  22. 13:27, 26 May 2009 ‎Proposal generator (hist) ‎[1,593 bytes] ‎BlakeNewman (Talk | contribs) (New page: Proposal generator This system can be used to rapidly respond to Requests for Proposals generated by the RFPdb or used as a stand-alone application that is independent from the [[RFPd...)
  23. 18:04, 24 May 2009 ‎Rate this vendor (hist) ‎[519 bytes] ‎BlakeNewman (Talk | contribs) (New page: Quick and easy survey: # How would you rate this vendor overall, scale of 1:5, with 5 being best # How would you rate their prices: N/A price not shown, 5 is expensive, 1 is extremely aff...)
  24. 17:59, 24 May 2009 ‎Basic calendar:system view (hist) ‎[1,727 bytes] ‎BlakeNewman (Talk | contribs) (New page: User goes to MyVBA and checks directory for qualified vendors, i.e., those vendor types that are available on a specific date time group at a specific geolocation who h...)
  25. 17:48, 24 May 2009 ‎Basic calendar:vendor view (hist) ‎[1,097 bytes] ‎BlakeNewman (Talk | contribs) (New page: '''On the back side''' # Vendor needs ability to block-off dates/times that are not available # Vendor should have automated way to repeat rule like, I don't work on any Sunday or ...)
  26. 17:46, 24 May 2009 ‎Basic calendar:prospect view (hist) ‎[1,819 bytes] ‎BlakeNewman (Talk | contribs) (New page: '''Date checker''' System asks prospect: # What kind of an event are you planning? # Who is the guest(s) of honor? # What is the date of the event? # What is your e-mail address? Prosp...)
  27. 17:16, 24 May 2009 ‎Business model (hist) ‎[419 bytes] ‎BlakeNewman (Talk | contribs) (New page: See http://www.techcrunch.com/2009/05/19/pandora-gives-the-freemium-model-a-thumbs-up-with-pandora-one/ Pandora See http://www.zodbod.com/ ZodBod See [[http://www.biznik.com biznik...)
  28. 16:11, 21 May 2009 ‎Directory of qualified vendors (hist) ‎[955 bytes] ‎BlakeNewman (Talk | contribs) (New page: Prospects can either find a vendor on their own and check the calendar of availability that sit's on a vendor's site '''or''' they can go straight to MyVBA and search t...)
  29. 02:56, 21 May 2009 ‎Notifications (hist) ‎[1,256 bytes] ‎BlakeNewman (Talk | contribs) (New page: Seek inspiration from: http://www.biznik BizNik http://www.Linkedin LinkedIn http://www.Facebook Facebook Similar to what you see on the home page of your LinkedIn or Facebook...)
  30. 02:47, 21 May 2009 ‎Booking engine (hist) ‎[26 bytes] ‎BlakeNewman (Talk | contribs) (New page: See procurement system)
  31. 02:07, 21 May 2009 ‎Basic calendar (hist) ‎[1,409 bytes] ‎BlakeNewman (Talk | contribs) (New page: == Basic Calendar Algorithm == # Right now, Toquito has a website, but no calendar. # When he's performing, he cannot answer the phone. # So, he is potentially losing valuable [[le...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools