<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inQbation &#187; DC web design news</title>
	<atom:link href="http://www.inqbation.com/dc-web-design-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inqbation.com</link>
	<description>DC SEO Experts, Web designers, Web developers</description>
	<lastBuildDate>Wed, 16 May 2012 15:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple stores suck and I hope they go out of business</title>
		<link>http://www.inqbation.com/apple-stores-suck-and-i-hope-they-go-out-of-business/</link>
		<comments>http://www.inqbation.com/apple-stores-suck-and-i-hope-they-go-out-of-business/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:51:46 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple stores closing]]></category>
		<category><![CDATA[apple stores file bankcruptcy]]></category>
		<category><![CDATA[apple stores going out of business]]></category>
		<category><![CDATA[apple stores suck]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8903</guid>
		<description><![CDATA[Stupid sales people, stupid policies, stupid website I need an OS upgrade to an office iMac so I go online to the apple store and select the OS upgrade.  I&#8217;m given the choice of shipping it to my office in &#8230; <a href="http://www.inqbation.com/apple-stores-suck-and-i-hope-they-go-out-of-business/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Stupid sales people, stupid policies, stupid website</h2>
<p><a href="http://www.inqbation.com/wp-content/uploads/2012/05/apple-stores-suck-going-out-of-business.jpg"><img class="alignnone size-full wp-image-8904" title="apple-stores-suck-going-out-of-business" src="http://www.inqbation.com/wp-content/uploads/2012/05/apple-stores-suck-going-out-of-business.jpg" alt="" width="640" height="480" /></a></p>
<p>I need an OS upgrade to an office iMac so I go online to the apple store and select the OS upgrade.  I&#8217;m given the choice of shipping it to my office in 2-3 days or pick up at a local Apple store.  Since this is urgent, I opt to pick it up at the Apple store.  So, I put in my zip code and it instructs me to go to the Reston Town Center Apple store, which sucks.  I drive around, finally find a place to park, walk in and it&#8217;s chaos and confusion.  Nobody greets me.  There is no information desk.  No signs instructing people what to do.  No visible cash registers.  No visible person in charge.  No customer service.</p>
<p>Finally, a teenager walks up to me with an iPad and asks for my name to put me in the queue.  I give him my name and he asks what I&#8217;m looking for.  I pull out my iPhone to look up the exact specs of the OS upgrade and he tells me that I needed to call in advance to make an appointment to talk about phones.  I told him I don&#8217;t need a phone, I need to pick up the OS upgrade.</p>
<p>He goes to the back for a few minutes, returns, and then says they don&#8217;t carry upgrades that I have to go online and order it.  I told him I did go online to order it but it instructed me to go to the local Apple store.  He told me that they don&#8217;t carry DVDs there that I had to order it online and have it shipped to the Apple store for pick up.  I asked him how long it takes.  He said 2-3 days.</p>
<p>I asked him why the fuck would I order a DVD to go to the Apple store in 2-3 days so I could waste my time driving, finding a place to park, and deal with disorganization and chaos when I could have just as easily avoided all these annoyances and had the DVD shipped directly to my home or office in 2-3 days.  He said that some people preferred to come into the store.</p>
<p>Geezuz.  Now I know why I&#8217;m not an &#8220;Apple person&#8221;.  Apple stores suck and I sincerely hope they go out of business and crash and burn now that Steve Jobs is dead.  Companies with such arrogance and poor customer service that lose total sight of usability and customer convenience should not deserve to stay profitable or in business.  I&#8217;m totally happy buying my hardware directly from Dell.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/apple-stores-suck-and-i-hope-they-go-out-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Fleet On-Page Tracking</title>
		<link>http://www.inqbation.com/gps-fleet-on-page-tracking/</link>
		<comments>http://www.inqbation.com/gps-fleet-on-page-tracking/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:33:10 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Best Apps for Small Business]]></category>
		<category><![CDATA[Best New Online Products, Services & Apps]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[decision support system]]></category>
		<category><![CDATA[guest blogger]]></category>
		<category><![CDATA[inqbation]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8900</guid>
		<description><![CDATA[When you have many different areas of your business that all need to come together, you might wish that they were all coordinated by GPS. GPS fleet tracking is a method of following around all of your vehicles, employees and &#8230; <a href="http://www.inqbation.com/gps-fleet-on-page-tracking/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you have many different areas of your business that all need to come together, you might wish that they were all coordinated by GPS. <a href="http://transportation.qualcomm.com/">GPS fleet tracking</a> is a method of following around all of your vehicles, employees and shipments so you know exactly where everyone is at a given time. You get several benefits from handling your company in this manner, although you might not always realize an immediate cost benefit. A fleet wide GPS tracking system takes time to implement, learn and adjust to, so that you are using it in such a way that your company will make more money.</p>
<p><strong>Logistical Problems</strong></p>
<p>The first thing that you need to do with a <a href="http://www.resourcenation.com/article/benefits-gps-fleet-tracking">fleet wide GPS</a> is to figure out exactly how you&#8217;re going to utilize the service. You need GPS equipment first and foremost, which includes the GPS devices themselves along with computer equipment to monitor the information and display it in such a way that it makes sense. You may need to hire employees who specialize in GPS tracking to keep all of your logistics information accurate and analyzed. After all, if you don&#8217;t know what the data is supposed to mean, it&#8217;s not going to save you any time.</p>
<p>It does take a great deal of time to get a GPS fleet tracking system working. It may take some trial and error before all of your system&#8217;s components mesh together into a well-oiled machine. Once your employees become adjusted to the system, you&#8217;ll find that you will get useful information from the tracking system.</p>
<p><strong>Using the Data</strong></p>
<p>The next question is exactly how you&#8217;re going to use all of this data that&#8217;s being measured. The <a href="http://www.gpsreview.net/gps-tracking-devices-foil-thieves/">GPS trackers</a> give you the speed and location of the employees or shipment, so you get an idea of what everything looks like when it&#8217;s out in the field. You identify weak transportation spots and problem areas through the GPS, especially if you have several employees or shipments out in the same location.</p>
<p>You don&#8217;t want to use a GPS tracking system as a way to effectively cut costs, as the upfront payments are enough to negate that benefit. However, you&#8217;ll find that having all of your employees and shipments tracked gives you a great idea of the process and the functionality of work in your supply line. If you find that you&#8217;re having issues with a particular segment, you may need to move them to another area while you figure out who is at fault from the GPS.</p>
<p>GPS fleet tracking may not be the most cost effective option for your business, but it does provide a great deal of information no matter whether you choose to add it in a large scale or not. If nothing else, you get a bird&#8217;s eye view of exactly what your business and employees are doing on a day-by-day basis. If you can&#8217;t optimize your shipment patterns using this piece of technology, you need to go back to the drawing board.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/gps-fleet-on-page-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC WOSB Web Design / Development Company</title>
		<link>http://www.inqbation.com/washington-dc-wosb-web-design-development-company/</link>
		<comments>http://www.inqbation.com/washington-dc-wosb-web-design-development-company/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:40:21 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Web Developer DC VA]]></category>
		<category><![CDATA[WordPress Web Designer DC VA]]></category>
		<category><![CDATA[mbe web designer]]></category>
		<category><![CDATA[mbe web developer]]></category>
		<category><![CDATA[wbe web designer]]></category>
		<category><![CDATA[wbe web developer]]></category>
		<category><![CDATA[wosb digital marketing agency]]></category>
		<category><![CDATA[wosb web designer]]></category>
		<category><![CDATA[wosb web developer]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8895</guid>
		<description><![CDATA[INQBATION is a: Woman owned small business (WOSB) Women owned Business Enterprise (WBE) Minority Business Enterprise (MBE) Hispanic owned business Veteran-friendly employer Equal opportunity employer Bi-lingual English / Spanish web designer developer Bi-lingual English / Spanish web designer designer Bi-lingual &#8230; <a href="http://www.inqbation.com/washington-dc-wosb-web-design-development-company/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inqbation.com/wp-content/uploads/2012/05/wosb-certified-640.jpg"><img class="alignnone size-full wp-image-8897" title="wosb-certified" src="http://www.inqbation.com/wp-content/uploads/2012/05/wosb-certified-640.jpg" alt="" width="640" height="257" /></a></p>
<p>INQBATION is a:</p>
<ul>
<li>Woman owned small business (WOSB)</li>
<li>Women owned Business Enterprise (WBE)</li>
<li>Minority Business Enterprise (MBE)</li>
<li>Hispanic owned business</li>
<li>Veteran-friendly employer</li>
<li>Equal opportunity employer</li>
<li>Bi-lingual English / Spanish web designer developer</li>
<li>Bi-lingual English / Spanish web designer designer</li>
<li>Bi-lingual English / Spanish search engine optimization (SEO) expert</li>
<li>WordPress developer</li>
<li>Drupal developer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/washington-dc-wosb-web-design-development-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Designs on Finding the Right Web Designer</title>
		<link>http://www.inqbation.com/i-have-designs-on-finding-the-right-web-designer/</link>
		<comments>http://www.inqbation.com/i-have-designs-on-finding-the-right-web-designer/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:36:00 +0000</pubDate>
		<dc:creator>dave.thomas</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[web site designer]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8890</guid>
		<description><![CDATA[With all you have to do in order to oversee your small business, finding the right web designer for your company’s site should be a task taken with proper care. As more and more small business owners are finding out, &#8230; <a href="http://www.inqbation.com/i-have-designs-on-finding-the-right-web-designer/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With all you have to do in order to oversee your small business, finding the right web designer for your company’s site should be a task taken with proper care.</p>
<p>As more and more small business owners are finding out, their Web sites open the door to potential business each and every day. Whether it is old customers returning for information or to make purchases, or the potential customer that is browsing the site to see what you have, the design is crucial to maintaining those relationships.</p>
<p>In the event your small business has either been looking to hire a web designer to start up a site or feels it is time to change designers to get more bang for your buck, here are some things to keep in mind:</p>
<ul>
<li><em>You get ROI with your site</em> – If you think that your company Web site doesn’t deliver for you think again. Unlike you or any employees you have, your site is undoubtedly working 24/7/365. Having the right design that is viewer-friendly and gives consumers a call to action when visiting is extremely valuable. Over time, you can measure the return on investment that your site brings to your entire business;</li>
<li><em>Their time, not yours when it comes to programming</em> – As if you do not already have enough to do as a small business owner, designing a Web site takes both time and skill if you want it done right. In the event you are not up to speed on web design for your company’s site, the expense involved in hiring someone to do it should prove well worth it over time. Take the time to research different designers so that you get the right one the first time around;</li>
<li><em>Get a number of quotes</em> – Just as you would with any vendor you are considering doing business with, make sure you look into a number of designers before settling on one. If you have family, friends and/or business associates that have used designers, check to see their thoughts on the different vendors. Are they happy with the service? Were or are there any red flags with the particular designers? Has the designer had any financial issues lately that could possibly take them out of the business? Be sure you do your homework so you do not end up with a bad design and designer for that matter;</li>
<li><em>Ask questions and provide information</em> – Once you have a meeting set up with a designer, things will go a lot better if you come prepared with questions and have answers ready for the designer regarding your company. Make sure you ask the designer about their background, level of experience, size and scope of previous projects they have worked on. Be prepared to tell the designer about what your company’s needs are, if you want to grow the company in the near future or not as it pertains to increase the size of the Web site, and how you will best utilize the site. Is it for selling products, providing information to customers, or a combination of the two? Having all these items covered will make for a smoother meeting;</li>
<li><em>Can you afford the designer</em>? – One of the first questions that you should be able to answer is can you afford the web design company in the first place? We talked earlier about long-term return on investment, but what about the costs up front now and to come from the designer? Make sure you receive a written quote that highlights the cost and delivery date of the services. Remember that the scope and size of your site will determine the costs, as those template-based sites generally cost just a few hundred dollars, while those that are fully-functional e-commerce geared tend to costs thousands and thousands of dollars.</li>
</ul>
<p>When all is said and done your company Web site plays a major role in determining just how successful your business will be.</p>
<p>Make designs on finding the right designer so that your site is something you can be proud to show off to when both present and potential customers visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/i-have-designs-on-finding-the-right-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From the Best: How Tech Support Can Improve Customer Support</title>
		<link>http://www.inqbation.com/learning-from-the-best-how-tech-support-can-improve-customer-support/</link>
		<comments>http://www.inqbation.com/learning-from-the-best-how-tech-support-can-improve-customer-support/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:45:46 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8888</guid>
		<description><![CDATA[One of the biggest blind spots for tech companies all over the globe boils down to customer service. The common trend in tech is that the product should speak for itself, and that excellent customer service is merely an afterthought. &#8230; <a href="http://www.inqbation.com/learning-from-the-best-how-tech-support-can-improve-customer-support/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest blind spots for tech companies all over the globe boils down to customer service. The common trend in tech is that the product should speak for itself, and that excellent customer service is merely an afterthought. There have been notable exceptions over the past decade as tech companies begin to realize that customer service ultimately affects the bottom line. Apple is an oft-cited purveyor of excellent customer service, though as the company swells to new heights, their flawless service has shown signs of faltering.</p>
<p>Companies like Rackspace have made a point of continuing progress toward excellent customer service in the tech industry, branding theirs as &#8220;Fanatical Support&#8221; and using it as a marketing tool. The result has given them the most successful years in the history of the company. Landing on <a href="http://www.gartner.com/technology/reprints.do?id=1-19K9FPH&amp;ct=120305&amp;st=sb">Gartner’s Magic Quadrant</a> in the Managed Hosting category didn’t hurt them either. That said, everyone has something to learn from the <a href="http://www.rackspace.com/enterprise_hosting/">enterprise cloud</a> computing company.</p>
<p><strong>Three Customer Service Lessons from Rackspace</strong></p>
<p>1. <strong>Customers Are People, Too!</strong> – This seems like somewhat of a no-brainer, but many tech industries take one look at numbers, stats, analytics and similar reports and ignore the humanity of a customer segment. Simply remembering that the customer is a flesh and blood being with human feelings goes a long way to eschewing the elitism that often comes saddled with tech-types. Yes, some issues are painfully easy to solve, but handling even those with grace and poise will go a long way to guaranteeing continued patronage.</p>
<p>2. <strong>The Extra Mile is Non-Negotiable</strong> – Customer service is not simply a facet of Rackspace’s business model. It is their business model. In fact, every potential employee must agree that the going the extra mile isn’t up for discussion. It’s part of their job description. One famous example of this is the tale of the marathon support session that had reached long into the night. During the customer’s call with a Rackspace rep, a rapping at the door is heard. Setting the phone down, the customer addresses the issue to find a pizza man with a pie ready to go. A prank? A joke? Or fanatical support? The Rackspace rep and ordered the pizza, paid for it and continued to assist the customer with the problem at hand.</p>
<p>3. <strong>It’s Ok to be a Little Crazy</strong> – Rackspace didn’t earn the “Fanatical” moniker because of a few out-of-the-ordinary customer service situations. They are known globally for adopting fanatic customer service as their business model. This stems from a deep affection for customers, which translates to profitable and long-term working relationships. Not every company can imbue itself with the same kind of culture you’ll find at Rackspace, but when it comes to retaining customers, it’s important to have a little leeway to pull out some stops and do what needs to be done to keep the people paying you happy.</p>
<p><strong>Conclusion</strong></p>
<p>To be clear, they really are a little crazy. But from their point of view, what they’re doing should be the normal standard, not the exception. More tech companies could benefit from crossing the customer service line more regularly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/learning-from-the-best-how-tech-support-can-improve-customer-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce nonprofit foundation starter pack</title>
		<link>http://www.inqbation.com/salesforce-nonprofit-foundation-starter-pack/</link>
		<comments>http://www.inqbation.com/salesforce-nonprofit-foundation-starter-pack/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:44:32 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Web Developer DC VA]]></category>
		<category><![CDATA[Salesforce CRM integration]]></category>
		<category><![CDATA[Salesforce for nonprofits]]></category>
		<category><![CDATA[Salesforce Nonprofit Starter Pack]]></category>
		<category><![CDATA[washington dc salesforce expert]]></category>
		<category><![CDATA[washington dc salesforce integrator]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8885</guid>
		<description><![CDATA[The Nonprofit Starter Pack is a series of managed packages that sit on top of your Enterprise Edition licenses. It extends the power of Salesforce CRM with customizations that allow you to better manage individual donors out-of-the-box.  If you need &#8230; <a href="http://www.inqbation.com/salesforce-nonprofit-foundation-starter-pack/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.salesforcefoundation.org/nonprofitstarterpack" target="_blank">Nonprofit Starter Pack</a> is a series of managed packages that sit on top of your Enterprise Edition licenses. It extends the power of Salesforce CRM with customizations that allow you to better manage individual donors out-of-the-box.  If you need help with integration of your Salesforce Nonprofit Starter Pack, give us a call.  We can probably help.</p>
<p><a href="http://www.salesforcefoundation.org/nonprofitstarterpack" target="_blank"><img class="alignnone size-full wp-image-8886" title="salesforce-foundation-nonprofit-starter-pack-crm-integration" src="http://www.inqbation.com/wp-content/uploads/2012/05/salesforce-foundation-nonprofit-starter-pack-crm-integration.png" alt="salesforce-foundation-nonprofit-starter-pack-crm-integration" width="640" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/salesforce-nonprofit-foundation-starter-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Popular Software as a Service Cloud Offerings</title>
		<link>http://www.inqbation.com/5-popular-software-as-a-service-cloud-offerings/</link>
		<comments>http://www.inqbation.com/5-popular-software-as-a-service-cloud-offerings/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:45:10 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Best Apps for Small Business]]></category>
		<category><![CDATA[History of the Web]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[decision support system]]></category>
		<category><![CDATA[inqbation]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[wordpress designer]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8875</guid>
		<description><![CDATA[Cloud computing is more than using a third party server provider for content hosting. Many people think of Amazon or an Amazon alternative when they think of the cloud. Though those are true clouds, they aren&#8217;t the only type of &#8230; <a href="http://www.inqbation.com/5-popular-software-as-a-service-cloud-offerings/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is more than using a third party server provider for content hosting. Many people think of Amazon or an <a href="http://www.bluelock.com/resources/cloud-facts/amazon-alternative-enterprise-cloud-vs-commodity-cloud/">Amazon alternative</a> when they think of the cloud. Though those are true clouds, they aren&#8217;t the only type of cloud service offered. Software as a service, or SaaS, is a cloud model where entire applications are hosted in the cloud. Instead of installing software on every computer in a network, users connect to the application through whatever device they want, giving them more options than ever before. The data is saved in the cloud servers as well. Many SaaS products take the burden off of IT departments when it comes to maintenance, installation and setup. Some services even provide user training as well. Here are five popular Software-as-a-Service offerings.</p>
<p>1. Aviary provides Photoshop-like photo editing features in this <a href="http://www.bigcommerce.com/ecommerce-blog/innovation-in-the-cloud-10-game-changing-saas-applications/">SaaS program</a>. This hosted program provides a pretty wide range of photo editing options, from simple red eye removal to complex photo retouching. This application works via the Web and supports several mobile platforms, giving a great deal of flexibility in its usage.</p>
<p>2. Salesforce is one of the most well-known SaaS providers available, with one of the most widely used CRMs around. The cloud benefits Salesforce by providing a uniform server environment, whether the client&#8217;s business is large or small, along with making implementation as easy as creating accounts and learning the software. Salesforce has many related applications that work hand in hand with this service.</p>
<p>3. Microsoft Office 365 is similar to the same old Microsoft Office that has been installed on workstations and home computers for years. Instead of buying all of the licenses and going through the pain of installing it, however, the entire suite is accessed in the cloud. This makes it easier for IT departments to handle user access and upgrades as well as making users&#8217; data available no matter what platform they&#8217;re using.</p>
<p>4. CoTweet is a third-party cloud hosted application that simplifies Twitter for <a href="http://mashable.com/2011/07/06/cotweet-guide/">marketing, support and more</a>. This software is designed around making it simple for large and small businesses to keep up with multiple social media accounts. Social network marketing doesn&#8217;t need to be complicated, especially when there is a hosted application that does a lot of the work itself.</p>
<p>5. Box is a fairly simple SaaS product that provides easy file hosting. For any business that needs to share files among users and a quick and easy way to make this work, this is a solid option for a cloud hosted service. Cloud hosted files can be easily shared, negating the need to email multiple versions throughout the creation process. Plus, the provider takes care of backups and disaster recovery, keeping data secure.</p>
<p>There are dozens, if not hundreds, of SaaS providers around, many of whom have created novel, interesting concepts for cloud usage and are trying to leverage the full benefit of cloud computing to make it easier for businesses to focus on their core objectives. It&#8217;s easy to find a cloud service that will suit nearly any need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/5-popular-software-as-a-service-cloud-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A: Linkedin buys Slideshare for $119M</title>
		<link>http://www.inqbation.com/ma-linkedin-buys-slideshare-for-119m/</link>
		<comments>http://www.inqbation.com/ma-linkedin-buys-slideshare-for-119m/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:00:28 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Linkedin buys]]></category>
		<category><![CDATA[Slideshare]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8869</guid>
		<description><![CDATA[According to Business Insider, Linkedin agrees to buy SlideShare for $119 million.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.businessinsider.com/linkedin-is-buying-slideshare-2012-5" target="_blank">Business Insider, Linkedin agrees to buy SlideShare</a> for $119 million.</p>
<p><a href="http://www.inqbation.com/wp-content/uploads/2012/05/linkedin_logo-640px.jpg"><img class="alignnone size-full wp-image-8870" title="Linkedin buys slideshare" src="http://www.inqbation.com/wp-content/uploads/2012/05/linkedin_logo-640px.jpg" alt="Linkedin logo" width="640" height="168" /></a></p>
<p><a href="http://www.inqbation.com/wp-content/uploads/2012/05/slideshare_logo-640px.jpg"><img class="alignnone size-full wp-image-8871" title="Slideshare is acquired by Linkedin" src="http://www.inqbation.com/wp-content/uploads/2012/05/slideshare_logo-640px.jpg" alt="Slideshare logo" width="640" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/ma-linkedin-buys-slideshare-for-119m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA TechPort</title>
		<link>http://www.inqbation.com/nasa-techport/</link>
		<comments>http://www.inqbation.com/nasa-techport/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:49:15 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8866</guid>
		<description><![CDATA[A collaboration tool to meet the identified challenges of the space technology community.]]></description>
			<content:encoded><![CDATA[<p>A collaboration tool to meet the identified challenges of the space technology community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/nasa-techport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Strategy and Cloud Services</title>
		<link>http://www.inqbation.com/digital-strategy-and-cloud-services/</link>
		<comments>http://www.inqbation.com/digital-strategy-and-cloud-services/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:56:03 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=8860</guid>
		<description><![CDATA[A business plan without a digital strategy is basically a car without gas. The car will make lots of noise, but it really won’t get anywhere without the right fuel. As companies delve into digital strategy development, there’s always talk &#8230; <a href="http://www.inqbation.com/digital-strategy-and-cloud-services/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A business plan without a digital strategy is basically a car without gas. The car will make lots of noise, but it really won’t get anywhere without the right fuel. As companies delve into digital strategy development, there’s always talk of current trends. For today’s modern businesses, the right fuel is the cloud.</p>
<p>Unfortunately, when developing digital strategies, businesses and associated agencies tend to focus on current technological trends rather than what’s sustainable over a long period of time. One of the greatest marriages in the history of business development is that of the cloud and enterprise-level business planning.</p>
<p><strong>Three Cloud Services Options</strong></p>
<p>The tech world is loaded with buzzwords, and cloud computing is one of <a href="http://www.inqbation.com/wp-content/uploads/2012/05/cloud.jpg"><img class="alignright size-full wp-image-8861" src="http://www.inqbation.com/wp-content/uploads/2012/05/cloud.jpg" alt="" width="259" height="194" /></a>them. But the cloud isn’t merely arbitrary tech slang; it has now become an essential ingredient of any modern business plan. The cloud has created an environment where any business can become a cloud service provider. In fact, any business’s digital strategy must include cloud services. In the past, delivering a web-based service meant relying on local servers that required lots of electrical and processing power. These servers were often expensive to maintain, and required employing an inflated internal IT staff. Integrating cloud services into a business strategy drastically reduces overhead and allows for quick and easy deployment. This is all made possible through three primary cloud service models.</p>
<p>· <strong>Infrastructure as a Service (IaaS) –</strong> The IaaS model is perhaps the most complex of the three models. Think of IaaS providers as a friendly neighbor that lends out a top-of-the-line set of garden tools for next to nothing. IaaS providers allow a business to rent and access all equipment related to infrastructural management. This includes hardware, servers and operating systems.</p>
<p>· <strong>Platform as a Service (PaaS) – </strong>The PaaS model enables a business to become a service provider in record time. PaaS providers allow a business access to a <a href="http://www.rackspace.com/managed_hosting/dedicated_servers.php">dedicated server</a>, software and operating systems so a company can develop, test and deploy cloud applications quickly.</p>
<p>· <strong>Software as a Service (SaaS</strong>) – The SaaS model, also the most widely used and known of the three cloud models, allows cloud service providers to deploy apps over the web to users for free or for a nominal subscription fee.</p>
<p><strong>Making the Cloud Work for Your Digital Strategy</strong></p>
<p>So what does this all mean for a company’s digital strategy? For starters, we live in a digital age increasingly driven by powerful cloud services. In fact, more and more businesses are realizing that cloud applications are not only streamlining digital marketing tasks, but this technology has become deeply integrated into everyday business practices like accounting and enterprise resource management. Secondly, marketing practices have only become more powerful through cloud computing applications. These efforts are aided through the use of applications within an SaaS cloud platform. This includes everything from customer resource management to web analytics. The cloud currently drives nearly every digital strategy campaign.</p>
<p>The deep integration of cloud technology and digital strategy development is just one more sign that the cloud is here to stay. It has completely transformed how businesses reach out to current and potential customers while continuing to remain a competitive force in their chosen markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/digital-strategy-and-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

