<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inQbation &#187; best .gov web designs</title>
	<atom:link href="http://www.inqbation.com/creative-web-designer/best-gov-web-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inqbation.com</link>
	<description>DC SEO Experts, Web designers, Web developers</description>
	<lastBuildDate>Wed, 16 May 2012 15:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Government Websites: IT Dashboard</title>
		<link>http://www.inqbation.com/best-government-websites-it-dashboard/</link>
		<comments>http://www.inqbation.com/best-government-websites-it-dashboard/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:57:23 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[WordPress Web Designer DC VA]]></category>
		<category><![CDATA[best .gov web designs]]></category>
		<category><![CDATA[best government websites]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=2117</guid>
		<description><![CDATA[WASHINGTON DC, Website designer]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON DC, Website designer</p>
<div id="attachment_2118" class="wp-caption alignnone" style="width: 610px"><a href="http://www.inqbation.com/wp-content/uploads/2010/07/best-government-websites-it-dashboard.jpg"><img class="size-full wp-image-2118" title="best-government-websites-it-dashboard" src="http://www.inqbation.com/wp-content/uploads/2010/07/best-government-websites-it-dashboard.jpg" alt="best .gov websites it dashboard usa spending" width="600" height="657" /></a><p class="wp-caption-text">The IT Dashboard is a website enabling federal agencies, industry, the general public and other stakeholders to view details of federal information technology investments.   The purpose of the Dashboard is to provide information on the effectiveness of government IT programs and to support decisions regarding the investment and management of resources. The Dashboard is now being used by the Administration and Congress to make budget and policy decisions. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/best-government-websites-it-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Government Websites: USAspending.gov</title>
		<link>http://www.inqbation.com/best-government-websites-usaspending-gov/</link>
		<comments>http://www.inqbation.com/best-government-websites-usaspending-gov/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:49:38 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best .gov web designs]]></category>
		<category><![CDATA[best government websites]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=2113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2114" class="wp-caption alignnone" style="width: 610px"><a href="http://www.inqbation.com/wp-content/uploads/2010/07/best-government-websites-usa-spending-gov.jpg"><img class="size-full wp-image-2114" title="best-government-websites-usa-spending-gov" src="http://www.inqbation.com/wp-content/uploads/2010/07/best-government-websites-usa-spending-gov.jpg" alt="best .gov websites data.gov" width="600" height="437" /></a><p class="wp-caption-text">The Federal Funding Accountability and Transparency Act (FFATA) of 2006, full text of the Transparency Act ( ), required that the Office of Management and Budget establish a single searchable website, accessible to the public at no cost to access, to include for each Federal award:   the name of the entity receiving the award; the amount of the award; information on the award including transaction type, funding agency, etc; the location of the entity receiving the award; a unique identifier of the entity receiving the award. USAspending.gov was first launched in December 2007 to fulfill these requirements. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/best-government-websites-usaspending-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Government Websites: Data.gov</title>
		<link>http://www.inqbation.com/best-government-websites-data-gov/</link>
		<comments>http://www.inqbation.com/best-government-websites-data-gov/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:45:31 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[WordPress Web Designer DC VA]]></category>
		<category><![CDATA[best .gov web designs]]></category>
		<category><![CDATA[best government websites]]></category>
		<category><![CDATA[data.gov]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=2110</guid>
		<description><![CDATA[WASHINGTON DC &#8211; Website designer]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON DC &#8211; Website designer</p>
<div id="attachment_2111" class="wp-caption alignnone" style="width: 610px"><a href="http://www.data.gov" target="_blank"><img class="size-full wp-image-2111" title="best-government-websites-data-gov" src="http://www.inqbation.com/wp-content/uploads/2010/07/best-government-websites-data-gov.jpg" alt="top .gov websites" width="600" height="594" /></a><p class="wp-caption-text">Data.gov is leading the way in democratizing public sector data and driving innovation. The data is being surfaced from many locations making the Government data stores available to researchers to perform their own analysis. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/best-government-websites-data-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Government Websites: RestoreTheGulf.gov</title>
		<link>http://www.inqbation.com/best-government-websites-restorethegulf-gov/</link>
		<comments>http://www.inqbation.com/best-government-websites-restorethegulf-gov/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:36:25 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[WordPress Web Designer DC VA]]></category>
		<category><![CDATA[best .gov web designs]]></category>
		<category><![CDATA[top government websites]]></category>

		<guid isPermaLink="false">http://www.inqbation.com/?p=2105</guid>
		<description><![CDATA[WASHINGTON DC &#8211; Web Designer]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON DC &#8211; Web Designer</p>
<div id="attachment_2106" class="wp-caption alignnone" style="width: 610px"><a href="http://www.restorethegulf.gov/" target="_blank"><img class="size-full wp-image-2106" title="best-government-website-bp-gulf-oil-spill-information" src="http://www.inqbation.com/wp-content/uploads/2010/07/best-government-website-bp-gulf-oil-spill-information.jpg" alt="top 10 .gov websites" width="600" height="784" /></a><p class="wp-caption-text">RestoreTheGulf.gov provides news and information about the BP Oil Spill and the Administration&#39;s response.  File a claim, report a concern, volunteer or submit a suggestion or idea on RestoreTheGulf.gov.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inqbation.com/best-government-websites-restorethegulf-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

